Compare Markets
Compare two commodities by indicative price, trend, and regional flows.
Polyethylene
Indicative Price
1,072 USD / MT
Trend
Rising
Month-on-Month
+0.4%
Year-on-Year
+5.3%
12-Month Price Trend
Regional Comparison
| Region | Indicative Price |
|---|---|
| Middle East | 1,073 USD / MT |
| East Asia | 1,106 USD / MT |
| South Asia | 1,052 USD / MT |
| Europe | 1,127 USD / MT |
Polypropylene
Indicative Price
1,124 USD / MT
Trend
Rising
Month-on-Month
+0.4%
Year-on-Year
+3.5%
12-Month Price Trend
Regional Comparison
| Region | Indicative Price |
|---|---|
| Middle East | 1,125 USD / MT |
| East Asia | 1,159 USD / MT |
| South Asia | 1,102 USD / MT |
| Europe | 1,181 USD / MT |
